Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 000 010 000 | 1 | 6 | 5 | 1 |
MIN | 000 000 101 | 2 | 8 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Doug Mientkiewicz | 4 | 1 | ||||
Cristian Guzman | 4 | 2 | 1 | 2 | ||
Lew Ford | 4 | 1 | 2 | |||
Corey Koskie | 4 | 1 | 1 | 1 | ||
Torii Hunter | 4 | 1 | 1 | 1 | ||
Jacque Jones | 4 | 1 | 1 | 1 | ||
Matt LeCroy | 3 | 1 | ||||
Mike Ryan | 1 | |||||
Joe Mauer | 4 | 1 | ||||
Luis Rivas | 3 | |||||
Michael Cuddyer | 1 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Brad Radke | 21 | 27 | 1 | 1 | 7 | SP |
Juan Rincon | 6 | 6 | 0 | 0 | 2 | RP |
Click to see NYN box score
_