| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIA | 000 000 000 | 0 | 5 | 5 | 1 |
| SLN | 000 301 00 | 4 | 6 | 6 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Pierre | 4 | |||||
| Luis Castillo | 4 | 1 | ||||
| Mike Lowell | 4 | 1 | 1 | |||
| Miguel Cabrera | 4 | 2 | 2 | |||
| Hee-Seop Choi | 4 | 1 | ||||
| Jeff Conine | 4 | |||||
| Mike Redmond | 3 | |||||
| Alex Gonzalez | 2 | |||||
| Lenny Harris | 1 | 1 | 1 | |||
| Darren Oliver | 1 | |||||
| Damion Easley | 2 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Darren Oliver | 13 | 19 | 3 | 3 | 1 | SP |
| Nate Bump | 8 | 12 | 1 | 1 | 1 | RP |
| Matt Perisho | 3 | 3 | 0 | 0 | 2 | RP |
Click to see SLN box score
_