| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| SDN | 000 101 000 | 2 | 13 | 5 | 1 | 
| LAN | 004 001 00 | 5 | 27 | 12 | 1 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Sean Burroughs | 4 | 1 | 4 | 1 | 1 | |
| Mark Loretta | 4 | 1 | 2 | |||
| Brian Giles | 4 | 1 | 1 | 4 | 1 | 1 | 
| Phil Nevin | 4 | 2 | 3 | |||
| Gary Matthews | 4 | |||||
| Mark Kotsay | 4 | |||||
| Khalil Greene | 4 | |||||
| Humberto Quintero | 3 | |||||
| Ben Howard | 1 | |||||
| Dave Hansen | 1 | |||||
| Brian Buchanan | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ben Howard | 15 | 24 | 1 | 4 | 5 | SP | 
| Scott Linebrink | 3 | 4 | 1 | 1 | 2 | RP | 
| Mike Matthews | 3 | 5 | 0 | 0 | 0 | RP | 
| Jay Witasick | 3 | 4 | 0 | 0 | 2 | RP | 
Click to see LAN box score
_