| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| ANA | 101 000 000 | 2 | 7 | 4 | 1 | 
| TOR | 011 420 00 | 8 | 17 | 14 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| David Eckstein | 4 | 1 | 1 | 2 | 1 | |
| Brad Fullmer | 1 | |||||
| Eric Owens | 3 | 1 | 1 | |||
| Tim Salmon | 4 | |||||
| Garret Anderson | 4 | 2 | 3 | 2 | ||
| Troy Glaus | 4 | 2 | ||||
| Shawn Wooten | 3 | |||||
| Scott Spiezio | 1 | |||||
| Bengie Molina | 4 | 1 | ||||
| Jeff DaVanon | 4 | |||||
| Adam Kennedy | 4 | 1 | 2 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ramon Ortiz | 11 | 22 | 5 | 6 | 3 | SP | 
| Francisco Rodriguez | 4 | 8 | 2 | 2 | 1 | RP | 
| Scott Schoeneweis | 3 | 3 | 0 | 0 | 1 | RP | 
| Mickey Callaway | 3 | 5 | 0 | 0 | 1 | RP | 
| Troy Percival | 3 | 4 | 0 | 0 | 1 | RP | 
Click to see TOR box score
_