Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 000 000 | 0 | 4 | 3 | 1 |
NYA | 002 000 00 | 2 | 12 | 10 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dustan Mohr | 4 | |||||
Chris Gomez | 4 | 2 | 3 | |||
Doug Mientkiewicz | 4 | |||||
Torii Hunter | 4 | |||||
Corey Koskie | 4 | 1 | 1 | |||
Matt LeCroy | 3 | |||||
A.J. Pierzynski | 3 | 2 | ||||
Michael Cuddyer | 3 | |||||
Luis Rivas | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rick Reed | 12 | 20 | 1 | 2 | 2 | SP |
Johan Santana | 12 | 16 | 0 | 0 | 8 | RP |
Click to see NYA box score
_