Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 005 012 000 | 8 | 18 | 11 | 0 |
PIT | 012 001 002 | 6 | 21 | 12 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brian Hunter | 5 | 2 | 3 | 3 | 1 | |
Jose Vizcaino | 5 | 2 | 4 | 2 | 2 | |
Lance Berkman | 5 | 2 | 1 | 4 | 1 | 3 |
Jeff Bagwell | 5 | 1 | 2 | 2 | 1 | |
Richard Hidalgo | 5 | 1 | 1 | 1 | ||
Brad Ausmus | 4 | 1 | ||||
Julio Lugo | 4 | 1 | 1 | 1 | ||
Geoff Blum | 4 | 2 | 3 | 1 | ||
Peter Munro | 2 | |||||
Pedro Borbon | 1 | |||||
Alan Zinter | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Peter Munro | 13 | 20 | 3 | 3 | 3 | SP |
Pedro Borbon | 2 | 3 | 1 | 1 | 1 | RP |
Ricky Stone | 6 | 9 | 0 | 0 | 2 | RP |
Octavio Dotel | 3 | 3 | 0 | 0 | 1 | RP |
Billy Wagner | 3 | 5 | 2 | 2 | 1 | RP |
Click to see PIT box score
_