Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
COL | 101 000 100 | 3 | 12 | 9 | 1 |
CIN | 100 000 21 | 4 | 11 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Juan Pierre | 5 | 1 | 1 | 1 | 1 | |
Terry Shumpert | 5 | 1 | 1 | 2 | 1 | |
Todd Helton | 5 | 2 | 2 | |||
Larry Walker | 4 | 2 | 2 | 2 | ||
Todd Zeile | 4 | 1 | 2 | 2 | 1 | |
Juan Uribe | 4 | 1 | 2 | |||
Benny Agbayani | 3 | 1 | ||||
Todd Hollandsworth | 1 | |||||
Gary Bennett | 4 | 2 | ||||
Denny Neagle | 3 | 1 | 1 | |||
Greg Norton | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Denny Neagle | 18 | 25 | 3 | 3 | 4 | SP |
Todd Jones | 2 | 4 | 0 | 0 | 0 | RP |
Kent Mercker | 1 | 2 | 0 | 0 | 0 | RP |
Rick White | 3 | 5 | 0 | 1 | 2 | RP |
Click to see CIN box score
_