Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ARI | 000 400 501 | 10 | 18 | 10 | 0 |
LAN | 000 000 000 | 0 | 7 | 5 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Marquis Grissom | 4 | 1 | 1 | |||
Mark Grudzielanek | 3 | |||||
McKay Christensen | 1 | |||||
Shawn Green | 3 | 1 | ||||
Bruce Aven | 1 | 1 | 1 | |||
Gary Sheffield | 3 | |||||
Hiram Bocachica | 1 | |||||
Brian Johnson | 1 | |||||
Paul Lo Duca | 3 | |||||
Eric Karros | 3 | 1 | 2 | |||
Adrian Beltre | 3 | 2 | 3 | |||
Alex Cora | 3 | 1 | ||||
Terry Mulholland | 1 | |||||
Chris Donnels | 1 | |||||
Jeff Reboulet | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Terry Mulholland | 12 | 18 | 3 | 4 | 3 | SP |
Eric Gagne | 3 | 5 | 0 | 0 | 0 | RP |
Luke Prokopec | 5 | 11 | 5 | 5 | 1 | RP |
Al Reyes | 4 | 5 | 0 | 0 | 2 | RP |
Jeff Williams | 3 | 4 | 0 | 1 | 1 | RP |
Click to see ARI box score
_