Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIL | 022 101 010 | 7 | 21 | 12 | 0 |
HOU | 100 001 000 | 2 | 11 | 6 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lou Collier | 6 | 2 | 3 | 1 | 1 | |
Mark Loretta | 5 | 1 | 1 | 1 | 1 | |
Geoff Jenkins | 5 | 1 | 1 | 1 | ||
Richie Sexson | 5 | 3 | 8 | 1 | 3 | |
Devon White | 5 | 1 | 3 | 1 | ||
Jeromy Burnitz | 5 | 2 | 1 | |||
Jose Hernandez | 5 | 2 | 1 | 3 | 1 | 2 |
Kevin L. Brown | 5 | 1 | 2 | 1 | 1 | |
Ruben Quevedo | 4 | 1 | 1 | |||
Elvis Pena | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ruben Quevedo | 21 | 30 | 2 | 2 | 4 | SP |
Chad Fox | 3 | 3 | 0 | 0 | 0 | RP |
Curt Leskanic | 3 | 4 | 0 | 0 | 1 | RP |
Click to see HOU box score
_