| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 100 101 000 | 3 | 4 | 4 | 0 |
| MIA | 306 000 00 | 9 | 19 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Knoblauch | 2 | 2 | 1 | |||
| Shane Spencer | 3 | |||||
| Derek Jeter | 4 | 1 | 2 | 1 | ||
| Bernie Williams | 4 | |||||
| Tino Martinez | 4 | 1 | 1 | 1 | ||
| Jorge Posada | 4 | 1 | 1 | |||
| Paul O'Neill | 4 | 1 | 1 | 1 | ||
| Scott Brosius | 4 | 1 | ||||
| Alfonso Soriano | 4 | 1 | 1 | |||
| Mike Mussina | 1 | |||||
| Randy Choate | 1 | |||||
| Enrique Wilson | 1 | |||||
| Gerald Williams | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Mussina | 6 | 16 | 8 | 8 | 2 | SP |
| Randy Choate | 12 | 16 | 1 | 1 | 1 | RP |
| Mark Wohlers | 3 | 3 | 0 | 0 | 1 | RP |
| Mike Stanton | 3 | 3 | 0 | 0 | 2 | RP |
Click to see MIA box score
_