Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 001 030 000 | 4 | 14 | 11 | 0 |
SFN | 400 000 01 | 5 | 10 | 6 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Calvin Murray | 3 | 1 | 1 | |||
Marvin Benard | 1 | 1 | 1 | |||
Ramon Martinez | 4 | 1 | 2 | |||
Barry Bonds | 4 | 1 | 2 | 1 | 1 | 1 |
Jeff Kent | 4 | 1 | ||||
Ellis Burks | 4 | 2 | 2 | 1 | 1 | |
Russ Davis | 3 | 1 | 4 | 1 | 3 | |
Felipe Crespo | 1 | |||||
Rich Aurilia | 4 | 1 | 1 | |||
Doug Mirabelli | 3 | 1 | ||||
Mark Gardner | 2 | |||||
Bill Mueller | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mark Gardner | 18 | 27 | 4 | 4 | 3 | SP |
Aaron Fultz | 6 | 7 | 0 | 0 | 5 | RP |
Doug Henry | 1 | 2 | 0 | 0 | 1 | RP |
Alan Embree | 2 | 2 | 0 | 0 | 1 | RP |
Click to see PHI box score
_