| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 000 010 | 1 | 14 | 9 | 3 |
| NYA | 015 401 01 | 12 | 25 | 12 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Luis Polonia | 5 | 2 | 3 | 1 | ||
| Derek Jeter | 4 | 1 | 1 | |||
| Jose Vizcaino | 1 | |||||
| Paul O'Neill | 5 | |||||
| Bernie Williams | 5 | 2 | 2 | 5 | 3 | 1 |
| David Justice | 4 | 3 | 2 | 1 | ||
| Clay Bellinger | 1 | |||||
| Tino Martinez | 5 | 2 | 6 | 2 | 5 | |
| Jorge Posada | 5 | 1 | 3 | 4 | 3 | 1 |
| Scott Brosius | 5 | 4 | 6 | 4 | ||
| Luis Sojo | 5 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Andy Pettitte | 24 | 31 | 1 | 1 | 2 | SP |
| Allen Watson | 3 | 4 | 0 | 0 | 1 | RP |
Click to see OAK box score
_