| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 000 000 010 | 1 | 10 | 8 | 1 |
| WAS | 001 100 01 | 3 | 16 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Peter Bergeron | 4 | 1 | 1 | |||
| Jose Vidro | 4 | 2 | 1 | 5 | 1 | 1 |
| Rondell White | 3 | |||||
| Terry Jones | 1 | |||||
| Vladimir Guerrero | 4 | 2 | 1 | 5 | 1 | 1 |
| Lee Stevens | 4 | |||||
| Geoff Blum | 3 | 1 | 2 | 1 | ||
| Mike Mordecai | 1 | |||||
| Chris Widger | 3 | |||||
| Michael Barrett | 3 | 3 | 3 | 1 | ||
| Mike Johnson | 2 | |||||
| Wilton Guerrero | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Johnson | 21 | 28 | 0 | 0 | 4 | SP |
| Steve Kline | 6 | 9 | 1 | 1 | 0 | RP |
Click to see PHI box score
_