| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 003 001 210 | 7 | 20 | 12 | 1 |
| MIN | 021 032 10 | 9 | 31 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Johnny Damon | 5 | 2 | 1 | 2 | 2 | 1 |
| Carlos Febles | 5 | 2 | 1 | 2 | 1 | 1 |
| Carlos Beltran | 5 | 2 | 2 | 3 | ||
| Jermaine Dye | 5 | 2 | 5 | 1 | 1 | |
| Mike Sweeney | 4 | 1 | ||||
| Joe Randa | 4 | |||||
| Mark Quinn | 4 | 2 | 5 | 1 | 1 | |
| Jorge Fabregas | 4 | |||||
| Rey Sanchez | 4 | 2 | 4 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jose Rosado | 12 | 22 | 6 | 6 | 3 | SP |
| Chris Fussell | 9 | 13 | 3 | 3 | 3 | RP |
| Ricky Bottalico | 3 | 4 | 0 | 0 | 2 | RP |
Click to see MIN box score
_