Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 001 036 000 | 10 | 16 | 10 | 0 |
WAS | 000 500 001 | 6 | 16 | 13 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Peter Bergeron | 5 | 1 | 1 | |||
Orlando Cabrera | 4 | 2 | 3 | 1 | ||
Wilton Guerrero | 1 | 1 | ||||
Rondell White | 5 | 2 | 1 | 2 | 1 | |
Vladimir Guerrero | 5 | |||||
Jose Vidro | 4 | 1 | 1 | 1 | 1 | |
Lee Stevens | 4 | 2 | 2 | 1 | ||
Chris Widger | 3 | 1 | 1 | 1 | 1 | |
Lenny Webster | 1 | |||||
Michael Barrett | 4 | 1 | 2 | 1 | 3 | |
Jeremy Powell | 2 | 2 | 2 | 1 | ||
Geoff Blum | 2 | 1 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jeremy Powell | 14 | 22 | 1 | 4 | 5 | SP |
Matt Blank | 2 | 4 | 2 | 2 | 0 | RP |
Miguel Batista | 5 | 9 | 4 | 4 | 1 | RP |
Anthony Telford | 3 | 3 | 0 | 0 | 1 | RP |
Steve Kline | 3 | 4 | 0 | 0 | 2 | RP |
Click to see CHN box score
_