Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TBA | 040 000 000 | 4 | 13 | 8 | 1 |
DET | 000 000 000 | 0 | 3 | 1 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Terrell Lowery | 5 | 1 | 1 | 4 | 1 | 4 |
Wade Boggs | 5 | 1 | 1 | |||
Bubba Trammell | 4 | 1 | ||||
Dave Martinez | 1 | |||||
Fred McGriff | 5 | 1 | 1 | 1 | ||
Jose Guillen | 4 | |||||
Paul Sorrento | 4 | 1 | ||||
Tony Graffanino | 4 | 3 | 5 | 1 | ||
Aaron Ledesma | 4 | 2 | 1 | 2 | 1 | |
Mike DiFelice | 4 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Wilson Alvarez | 18 | 27 | 0 | 0 | 6 | SP |
Albie Lopez | 9 | 9 | 0 | 0 | 4 | RP |
Click to see DET box score
_