Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TOR | 201 000 040 | 7 | 22 | 13 | 0 |
PHI | 000 100 100 | 2 | 5 | 4 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Doug Glanville | 4 | |||||
Ron Gant | 4 | 1 | 1 | |||
Bobby Abreu | 4 | 1 | 2 | 1 | ||
Scott Rolen | 4 | 1 | 1 | 1 | ||
Rico Brogna | 4 | 1 | 1 | 1 | ||
Mike Lieberthal | 4 | 1 | ||||
Marlon Anderson | 4 | 1 | 1 | 1 | ||
Alex Arias | 3 | |||||
Curt Schilling | 2 | 1 | ||||
Kevin Sefcik | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Curt Schilling | 23 | 32 | 6 | 6 | 8 | SP |
Yorkis Perez | 1 | 2 | 1 | 1 | 0 | RP |
Robert Person | 3 | 3 | 0 | 0 | 1 | RP |
Click to see TOR box score
_