| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 201 400 003 | 10 | 18 | 10 | 0 |
| CHA | 030 100 002 | 6 | 21 | 13 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Otis Nixon | 5 | 1 | 1 | 1 | 1 | |
| Todd Walker | 5 | 1 | 2 | 2 | 1 | 1 |
| Paul Molitor | 5 | 2 | 1 | 1 | ||
| Orlando Merced | 5 | 2 | 1 | 3 | 4 | |
| Marty Cordova | 5 | 1 | 2 | 4 | 2 | 3 |
| Matt Lawton | 5 | 2 | 5 | 1 | 4 | |
| Brent Gates | 5 | 2 | 2 | 1 | ||
| Javier Valentin | 4 | |||||
| Pat Meares | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| LaTroy Hawkins | 10 | 20 | 4 | 4 | 1 | SP |
| Mike Trombley | 10 | 11 | 0 | 0 | 3 | RP |
| Greg Swindell | 7 | 11 | 2 | 2 | 3 | RP |
Click to see CHA box score
_