Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 100 003 012 | 7 | 16 | 10 | 1 |
CIN | 012 000 001 | 4 | 15 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pokey Reese | 5 | 1 | 2 | 1 | ||
Jon Nunnally | 3 | |||||
Mike Kelly | 1 | |||||
Chris Stynes | 4 | 2 | 3 | 1 | ||
Ed Taubensee | 4 | 1 | 4 | 1 | 2 | |
Willie Greene | 4 | 1 | ||||
Joe Oliver | 4 | 2 | 3 | 2 | ||
Pete Rose | 4 | 1 | 1 | 1 | ||
Bret Boone | 4 | 1 | 2 | 1 | ||
Mike Remlinger | 2 | |||||
Deion Sanders | 1 | |||||
Lenny Harris | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Remlinger | 15 | 21 | 4 | 4 | 8 | SP |
Stan Belinda | 6 | 11 | 0 | 0 | 1 | RP |
Danny Graves | 3 | 8 | 3 | 3 | 0 | RP |
Felix Rodriguez | 3 | 4 | 0 | 0 | 2 | RP |
Click to see KCA box score
_