Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 101 110 001 | 5 | 14 | 10 | 0 |
LAN | 300 110 23 | 10 | 26 | 12 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brett Butler | 5 | 2 | 2 | 2 | 2 | |
Wilton Guerrero | 5 | 2 | 2 | 1 | ||
Mike Piazza | 5 | 2 | 1 | 6 | 3 | 3 |
Todd Zeile | 5 | 1 | 1 | 2 | 1 | |
Raul Mondesi | 5 | 3 | 9 | 2 | 5 | |
Eric Karros | 4 | 1 | 4 | 1 | 2 | |
Greg Gagne | 4 | 1 | 1 | 1 | ||
Roger Cedeno | 4 | 1 | ||||
Chan Ho Park | 3 | |||||
Nelson Liriano | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Chan Ho Park | 21 | 30 | 4 | 4 | 7 | SP |
Scott Radinsky | 2 | 4 | 0 | 0 | 1 | RP |
Darren Hall | 1 | 1 | 0 | 0 | 1 | RP |
Todd Worrell | 3 | 7 | 1 | 1 | 2 | RP |
Click to see HOU box score
_