Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 021 110 110 | 7 | 20 | 13 | 1 |
COL | 301 040 00 | 8 | 21 | 11 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Craig Biggio | 5 | 2 | 2 | 2 | ||
James Mouton | 4 | 1 | 1 | |||
Bill Spiers | 1 | 1 | 2 | |||
Jeff Bagwell | 5 | 1 | 2 | 2 | 2 | |
Sean Berry | 5 | 1 | 1 | 2 | ||
Luis Gonzalez | 5 | 1 | 1 | |||
Brad Ausmus | 5 | 3 | 4 | 1 | 2 | |
Bobby Abreu | 5 | 2 | 4 | 2 | 1 | |
Ricky Gutierrez | 4 | 2 | 3 | 1 | 1 | |
Donne Wall | 2 | |||||
Pat Listach | 1 | |||||
Thomas Howard | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Donne Wall | 13 | 21 | 8 | 8 | 0 | SP |
Ramon Garcia | 2 | 3 | 0 | 0 | 0 | RP |
Jose Lima | 6 | 9 | 0 | 0 | 3 | RP |
John Hudek | 3 | 5 | 0 | 0 | 1 | RP |
Click to see COL box score
_