| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 200 020 | 4 | 18 | 15 | 1 |
| TEX | 000 100 000 | 1 | 8 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jose Offerman | 5 | 2 | 3 | |||
| Tom Goodwin | 5 | 2 | 2 | |||
| Keith Lockhart | 5 | |||||
| Bob Hamelin | 4 | 1 | 1 | 1 | ||
| David Howard | 1 | |||||
| Craig Paquette | 5 | 3 | 3 | 2 | ||
| Michael Tucker | 4 | 3 | 4 | 1 | ||
| Mike Macfarlane | 4 | 2 | 1 | 2 | ||
| Johnny Damon | 4 | 2 | ||||
| Mike Sweeney | 4 | 2 | 1 | 3 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tim Belcher | 27 | 33 | 1 | 1 | 5 | SP |
Click to see TEX box score
_