Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 003 000 000 | 3 | 10 | 7 | 0 |
CHN | 422 001 30 | 12 | 20 | 13 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brian Hunter | 5 | |||||
Craig Biggio | 4 | 1 | 1 | 1 | 1 | |
Jeff Bagwell | 4 | 1 | 2 | 2 | 1 | |
Derek Bell | 4 | 1 | ||||
Bill Spiers | 4 | 1 | 1 | 1 | ||
Orlando Miller | 4 | 3 | 4 | 1 | ||
James Mouton | 4 | |||||
Randy Knorr | 4 | 1 | 1 | 2 | ||
Darryl Kile | 1 | |||||
Tony Eusebio | 1 | |||||
Sean Berry | 1 | |||||
Ricky Gutierrez | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Darryl Kile | 7 | 19 | 8 | 8 | 2 | SP |
Alvin Morman | 2 | 3 | 0 | 0 | 2 | RP |
Doug Brocail | 6 | 6 | 0 | 0 | 0 | RP |
Todd Jones | 3 | 5 | 1 | 1 | 0 | RP |
Xavier Hernandez | 3 | 7 | 3 | 3 | 0 | RP |
Billy Wagner | 3 | 3 | 0 | 0 | 2 | RP |
Click to see CHN box score
_