| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 102 001 020 | 6 | 19 | 16 | 3 |
| MIA | 124 000 20 | 9 | 21 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lance Johnson | 5 | 2 | 2 | 1 | ||
| Alvaro Espinoza | 5 | 3 | 3 | 2 | ||
| Bernard Gilkey | 5 | 1 | 1 | 1 | 1 | |
| Todd Hundley | 5 | 3 | 4 | 1 | 1 | |
| Carlos Baerga | 4 | 1 | 2 | 1 | 2 | |
| Roberto Petagine | 1 | 1 | 1 | |||
| Alex Ochoa | 5 | 1 | 2 | 1 | ||
| Edgardo Alfonzo | 4 | 1 | 1 | 1 | ||
| Rey Ordonez | 4 | 3 | 3 | 1 | ||
| Paul Wilson | 1 | |||||
| Paul Byrd | 1 | |||||
| Carl Everett | 1 | |||||
| Andy Tomberlin | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Paul Wilson | 7 | 14 | 7 | 7 | 0 | SP |
| Paul Byrd | 8 | 9 | 0 | 0 | 1 | RP |
| Jerry Dipoto | 6 | 12 | 2 | 2 | 2 | RP |
| Doug Henry | 3 | 4 | 0 | 0 | 0 | RP |
Click to see MIA box score
_