| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 020 200 002 000 0 | 6 | 21 | 14 | 0 |
| CHN | 200 001 012 000 1 | 7 | 19 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brian McRae | 7 | 2 | ||||
| Ryne Sandberg | 7 | 2 | 2 | 1 | 1 | |
| Mark Grace | 7 | 3 | 2 | 4 | 3 | |
| Sammy Sosa | 7 | 1 | 1 | 1 | 1 | 1 |
| Luis Gonzalez | 7 | 3 | 3 | 5 | 1 | 3 |
| Leo Gomez | 4 | |||||
| Terry Shumpert | 3 | 1 | 1 | 1 | ||
| Scott Servais | 5 | 2 | 1 | 3 | 1 | |
| Mike Hubbard | 1 | |||||
| Jose Hernandez | 3 | 1 | 1 | |||
| Tyler Houston | 1 | |||||
| Tanyon Sturtze | 2 | |||||
| Amaury Telemaco | 1 | |||||
| Doug Glanville | 1 | |||||
| Scott Bullett | 1 | |||||
| Dave Magadan | 3 | 2 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Amaury Telemaco | 9 | 16 | 4 | 4 | 4 | SP |
| Rodney Myers | 3 | 2 | 0 | 0 | 1 | RP |
| Kent Bottenfield | 9 | 10 | 0 | 0 | 1 | RP |
| Terry Adams | 4 | 8 | 2 | 2 | 0 | RP |
| Bob Patterson | 1 | 1 | 0 | 0 | 1 | RP |
| Turk Wendell | 1 | 1 | 0 | 0 | 0 | RP |
| Tanyon Sturtze | 12 | 13 | 0 | 0 | 3 | RP |
Click to see CIN box score
_