Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
COL | 000 200 100 | 3 | 13 | 9 | 0 |
SFN | 003 020 00 | 5 | 17 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Deion Sanders | 4 | 2 | 2 | |||
John Patterson | 4 | 2 | 2 | 2 | ||
Barry Bonds | 4 | 2 | 2 | 5 | 2 | 2 |
Matt Williams | 4 | 1 | 1 | 1 | ||
Mark Carreon | 4 | |||||
Glenallen Hill | 4 | 1 | 4 | 1 | 2 | |
Royce Clayton | 4 | 1 | 2 | |||
Kirt Manwaring | 4 | 1 | 1 | |||
Sergio Valdez | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sergio Valdez | 21 | 31 | 3 | 3 | 3 | SP |
Mark Dewey | 3 | 2 | 0 | 0 | 1 | RP |
Rod Beck | 3 | 5 | 0 | 0 | 1 | RP |
Click to see COL box score
_