| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 100 000 | 1 | 12 | 7 | 0 |
| HOU | 110 010 00 | 3 | 8 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brian McRae | 4 | 1 | 2 | |||
| Todd Haney | 4 | 2 | 3 | |||
| Mark Grace | 4 | 2 | 5 | 1 | 1 | |
| Sammy Sosa | 4 | |||||
| Luis Gonzalez | 4 | 1 | ||||
| Shawon Dunston | 4 | |||||
| Scott Servais | 4 | 2 | 2 | |||
| Rey Sanchez | 3 | |||||
| Howard Johnson | 1 | 1 | ||||
| Jim Bullinger | 2 | |||||
| Matt Franco | 1 | |||||
| Scott Bullett | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Bullinger | 21 | 33 | 3 | 3 | 4 | SP |
| Turk Wendell | 3 | 5 | 0 | 0 | 1 | RP |
Click to see HOU box score
_