Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 000 000 000 1 | 1 | 5 | 5 | 0 |
SDN | 000 000 000 0 | 0 | 2 | 1 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bip Roberts | 4 | 1 | 2 | |||
Steve Finley | 4 | |||||
Tony Gwynn | 4 | |||||
Ken Caminiti | 4 | |||||
Roberto Petagine | 3 | |||||
Brad Ausmus | 3 | |||||
Jody Reed | 3 | |||||
Ray Holbert | 2 | |||||
Scott Livingstone | 1 | |||||
Joey Hamilton | 2 | |||||
Eddie Williams | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Joey Hamilton | 27 | 33 | 0 | 0 | 2 | SP |
Brian Williams | 3 | 6 | 1 | 1 | 1 | RP |
Click to see WAS box score
_