Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 101 010 200 | 5 | 15 | 11 | 0 |
WAS | 104 005 00 | 10 | 32 | 18 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Marquis Grissom | 5 | 2 | 1 | 3 | 2 | |
Mike Lansing | 5 | 3 | 4 | 2 | ||
Moises Alou | 5 | 2 | 8 | 2 | 5 | |
Larry Walker | 5 | 3 | 4 | 1 | 1 | |
Randy Milligan | 4 | 2 | 2 | 1 | ||
Cliff Floyd | 1 | |||||
Wil Cordero | 4 | 2 | 5 | 2 | 2 | |
Lenny Webster | 4 | 1 | 2 | 2 | ||
Freddie Benavides | 4 | 1 | 1 | |||
Butch Henry | 3 | 2 | 3 | |||
Sean Berry | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Butch Henry | 18 | 29 | 3 | 4 | 2 | SP |
Jeff Shaw | 2 | 5 | 0 | 1 | 0 | RP |
Heath Haynes | 3 | 7 | 0 | 0 | 0 | RP |
John Wetteland | 4 | 4 | 0 | 0 | 2 | RP |
Click to see HOU box score
_