| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| TEX | 320 000 002 1 | 8 | 18 | 14 | 2 | 
| OAK | 014 020 000 0 | 7 | 18 | 11 | 1 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| David Hulse | 6 | 2 | 3 | 2 | 2 | |
| Jeff Frye | 6 | 1 | 1 | 1 | 1 | |
| Jose Canseco | 6 | 2 | 5 | 2 | 4 | |
| Will Clark | 6 | 2 | 1 | 2 | 1 | |
| Juan Gonzalez | 6 | 2 | 1 | 2 | 1 | |
| Rusty Greer | 5 | 2 | 3 | 1 | 1 | |
| Ivan Rodriguez | 2 | 1 | ||||
| Junior Ortiz | 3 | 1 | 1 | 2 | ||
| Doug Strange | 5 | 1 | 1 | |||
| Manuel Lee | 5 | 1 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bruce Hurst | 12 | 22 | 7 | 7 | 1 | SP | 
| Hector Fajardo | 12 | 15 | 0 | 0 | 4 | RP | 
| Cris Carpenter | 3 | 4 | 0 | 0 | 0 | RP | 
| Rick Honeycutt | 3 | 3 | 0 | 0 | 1 | RP | 
Click to see OAK box score
_