Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 310 000 000 | 4 | 14 | 9 | 1 |
MIA | 000 000 001 | 1 | 8 | 6 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Walt Weiss | 4 | 2 | ||||
Bret Barberie | 4 | |||||
Jeff Conine | 4 | 2 | 2 | 1 | ||
Orestes Destrade | 4 | |||||
Matias Carrillo | 4 | 2 | 3 | |||
Alex Arias | 4 | 2 | ||||
Darrell Whitmore | 4 | 1 | 1 | 1 | ||
Rob Natal | 4 | 1 | 2 | |||
David Weathers | 2 | |||||
Mitch Lyden | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
David Weathers | 23 | 33 | 4 | 4 | 5 | SP |
Luis Aquino | 1 | 2 | 0 | 0 | 0 | RP |
Rich Rodriguez | 3 | 4 | 0 | 0 | 1 | RP |
Click to see NYN box score
_