Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 302 000 000 | 5 | 16 | 9 | 0 |
OAK | 010 010 000 | 2 | 11 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lance Blankenship | 3 | |||||
Jerry Browne | 1 | |||||
Brent Gates | 4 | 2 | 2 | |||
Ruben Sierra | 4 | 1 | ||||
Terry Steinbach | 4 | 1 | 4 | 1 | 1 | |
Dave Henderson | 4 | |||||
Craig Paquette | 4 | 1 | ||||
Scott Lydy | 3 | |||||
Mike Aldrete | 1 | |||||
Mike Bordick | 4 | 1 | 1 | 1 | ||
Scott Hemond | 3 | 1 | 1 | 4 | 1 | 1 |
Troy Neel | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ron Darling | 27 | 37 | 5 | 5 | 5 | SP |
Click to see MIN box score
_