Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 010 010 204 | 8 | 21 | 15 | 0 |
LAN | 001 001 000 | 2 | 7 | 6 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brett Butler | 4 | 1 | 1 | 1 | 1 | |
Lenny Harris | 1 | |||||
Jose Offerman | 4 | 2 | 2 | |||
Cory Snyder | 4 | 1 | ||||
Eric Karros | 4 | 1 | 1 | 1 | ||
Mike Piazza | 4 | 1 | 2 | 1 | ||
Eric Davis | 4 | 2 | ||||
Raul Mondesi | 3 | |||||
Henry Rodriguez | 1 | |||||
Jody Reed | 4 | 1 | 1 | 1 | ||
Ramon Martinez | 3 | |||||
Dave Hansen | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ramon Martinez | 19 | 32 | 4 | 4 | 4 | SP |
Roger McDowell | 5 | 10 | 1 | 4 | 0 | RP |
Ricky Trlicek | 3 | 5 | 0 | 0 | 2 | RP |
Click to see PHI box score
_