| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 010 020 000 | 3 | 10 | 10 | 1 |
| DET | 010 010 21 | 5 | 18 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brian McRae | 5 | 1 | 1 | 1 | ||
| Wally Joyner | 5 | 1 | 2 | 1 | 1 | |
| George Brett | 4 | 1 | 1 | 1 | ||
| Felix Jose | 4 | 1 | ||||
| Chris Gwynn | 3 | 2 | 2 | |||
| Kevin McReynolds | 1 | |||||
| Brent Mayne | 4 | 1 | 1 | |||
| Phil Hiatt | 4 | 1 | 1 | 1 | ||
| Jose Lind | 4 | 2 | 2 | 1 | ||
| Greg Gagne | 3 | 2 | 2 | 1 | ||
| Hubie Brooks | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mark Gardner | 13 | 19 | 2 | 2 | 7 | SP |
| Bill Sampen | 2 | 4 | 0 | 0 | 1 | RP |
| Tom Gordon | 9 | 14 | 3 | 3 | 5 | RP |
Click to see DET box score
_