| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 010 400 204 | 11 | 29 | 12 | 0 |
| LAN | 002 000 101 | 4 | 12 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dave Gallagher | 5 | 1 | 1 | 1 | ||
| Dick Schofield | 5 | 1 | 1 | 3 | 2 | 1 |
| Chico Walker | 5 | 2 | 1 | 4 | 2 | 3 |
| Eddie Murray | 5 | 1 | 2 | 4 | 2 | 1 |
| Bobby Bonilla | 4 | 1 | 4 | 1 | 3 | |
| Bill Pecota | 1 | 1 | 4 | 1 | 2 | |
| Mackey Sasser | 3 | 1 | 4 | 1 | 1 | |
| Daryl Boston | 2 | 1 | 1 | |||
| Chris Donnels | 5 | 1 | 1 | |||
| Charlie O'Brien | 4 | |||||
| Sid Fernandez | 3 | 2 | 3 | 1 | ||
| Kevin Bass | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Sid Fernandez | 20 | 30 | 3 | 3 | 1 | SP |
| Jeff Innis | 1 | 1 | 0 | 0 | 0 | RP |
| Anthony Young | 3 | 3 | 0 | 0 | 1 | RP |
| John Franco | 3 | 5 | 1 | 1 | 1 | RP |
Click to see LAN box score
_