| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 220 000 | 4 | 6 | 6 | 1 |
| TEX | 001 000 020 | 3 | 16 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brian Downing | 4 | 1 | 4 | 1 | 1 | |
| Kevin Reimer | 4 | 3 | 7 | 1 | 2 | |
| Juan Gonzalez | 4 | 1 | ||||
| Rafael Palmeiro | 4 | |||||
| Dean Palmer | 4 | 1 | ||||
| Geno Petralli | 4 | 2 | 2 | |||
| Monty Fariss | 4 | 1 | 1 | |||
| Jeff Huson | 4 | 2 | 2 | |||
| Al Newman | 3 | 1 | ||||
| Ruben Sierra | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bobby Witt | 18 | 30 | 2 | 4 | 3 | SP |
| Matt Whiteside | 3 | 3 | 0 | 0 | 0 | RP |
| Floyd Bannister | 3 | 3 | 0 | 0 | 0 | RP |
| Todd Burns | 3 | 3 | 0 | 0 | 0 | RP |
Click to see OAK box score
_