Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 010 000 000 | 1 | 8 | 6 | 0 |
NYN | 000 000 000 | 0 | 7 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Fernandez | 4 | |||||
Tony Gwynn | 4 | 1 | 1 | |||
Darrin Jackson | 4 | |||||
Gary Sheffield | 4 | 2 | 3 | 1 | ||
Benito Santiago | 4 | 2 | 2 | 1 | ||
Jerald Clark | 4 | 1 | 1 | 2 | ||
Phil Stephenson | 4 | |||||
Kurt Stillwell | 3 | |||||
Bruce Hurst | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bruce Hurst | 27 | 35 | 0 | 0 | 3 | SP |
Click to see NYN box score
_