| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 010 001 100 | 3 | 9 | 7 | 0 |
| NYN | 000 000 121 | 4 | 7 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Daryl Boston | 3 | 1 | 1 | |||
| Willie Randolph | 1 | |||||
| Junior Noboa | 1 | 1 | 1 | 1 | ||
| Dick Schofield | 5 | |||||
| Dave Magadan | 5 | 2 | 1 | |||
| Bobby Bonilla | 5 | 4 | 1 | |||
| Eddie Murray | 4 | 1 | ||||
| Rodney McCray | 1 | 1 | 1 | 1 | ||
| Howard Johnson | 4 | 1 | 2 | 2 | 1 | 1 |
| Bill Pecota | 2 | |||||
| Mackey Sasser | 1 | 1 | 1 | |||
| D.J. Dozier | 1 | 1 | 1 | |||
| Todd Hundley | 4 | 3 | 1 | |||
| David Cone | 2 | |||||
| Chico Walker | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| David Cone | 19 | 28 | 3 | 3 | 9 | SP |
| Paul Gibson | 2 | 2 | 0 | 0 | 1 | RP |
| Jeff Innis | 6 | 7 | 0 | 0 | 1 | RP |
Click to see LAN box score
_