| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 301 010 101 | 7 | 22 | 12 | 0 |
| PHI | 000 000 000 | 0 | 5 | 3 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Daryl Boston | 5 | 2 | 7 | 2 | 1 | |
| Keith Miller | 5 | 4 | 9 | 3 | 2 | |
| Howard Johnson | 5 | 1 | 1 | 1 | ||
| Kevin McReynolds | 4 | 2 | 1 | 2 | 1 | |
| Gregg Jefferies | 4 | 2 | 2 | 1 | 2 | |
| Chris Donnels | 4 | 1 | 1 | 1 | ||
| Jeff Gardner | 4 | |||||
| Charlie O'Brien | 4 | |||||
| David Cone | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| David Cone | 27 | 31 | 0 | 0 | 19 | SP |
Click to see PHI box score
_