Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 000 010 020 | 3 | 10 | 6 | 2 |
LAN | 202 000 00 | 4 | 13 | 6 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brett Butler | 4 | 1 | 2 | 1 | ||
Lenny Harris | 4 | 2 | 1 | 5 | 2 | 2 |
Darryl Strawberry | 4 | 1 | 1 | 4 | 1 | 2 |
Eddie Murray | 3 | 1 | ||||
Kal Daniels | 3 | |||||
Mike Scioscia | 3 | 1 | 1 | |||
Juan Samuel | 3 | |||||
Alfredo Griffin | 3 | |||||
Kevin Gross | 3 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Kevin Gross | 21 | 25 | 2 | 2 | 5 | SP |
Tim Crews | 2 | 6 | 1 | 1 | 0 | RP |
Roger McDowell | 4 | 4 | 0 | 0 | 1 | RP |
Click to see HOU box score
_