Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SEA | 000 000 000 | 0 | 3 | 3 | 1 |
CHA | 002 000 11 | 4 | 22 | 9 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harold Reynolds | 4 | |||||
Greg Briley | 4 | |||||
Ken Griffey | 4 | |||||
Pete O'Brien | 4 | 1 | 1 | |||
Alvin Davis | 4 | |||||
Edgar Martinez | 4 | 2 | ||||
Dave Cochrane | 3 | |||||
Scott Bradley | 3 | 1 | 1 | |||
Omar Vizquel | 3 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave Burba | 18 | 25 | 2 | 2 | 2 | SP |
Russ Swan | 2 | 4 | 1 | 1 | 0 | RP |
Bill Swift | 1 | 2 | 0 | 0 | 0 | RP |
Rob Murphy | 3 | 4 | 1 | 1 | 1 | RP |
Click to see CHA box score
_