Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 000 401 004 | 9 | 22 | 14 | 2 |
PHI | 010 001 000 | 2 | 7 | 6 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ron Gant | 5 | 1 | 1 | 1 | ||
Terry Pendleton | 5 | 1 | 1 | 1 | 1 | |
Lonnie Smith | 4 | 1 | 3 | 1 | ||
Otis Nixon | 1 | 1 | 1 | |||
David Justice | 5 | 1 | 2 | 4 | 2 | 2 |
Jeff Blauser | 5 | 3 | 4 | 1 | 3 | |
Brian R. Hunter | 5 | 1 | 1 | 1 | ||
Greg Olson | 5 | 2 | 4 | 2 | 1 | |
Rafael Belliard | 4 | 1 | 1 | |||
Tom Glavine | 4 | 3 | 3 | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tom Glavine | 24 | 32 | 0 | 2 | 12 | SP |
Juan Berenguer | 3 | 5 | 0 | 0 | 0 | RP |
Click to see PHI box score
_