Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 000 000 000 | 0 | 7 | 6 | 1 |
WAS | 100 000 00 | 1 | 7 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bernard Gilkey | 4 | 1 | 1 | |||
Ozzie Smith | 4 | |||||
Ray Lankford | 4 | 2 | 1 | 2 | ||
Pedro Guerrero | 4 | 1 | 1 | |||
Felix Jose | 4 | 1 | 2 | |||
Todd Zeile | 4 | |||||
Tom Pagnozzi | 3 | |||||
Jose Oquendo | 3 | 1 | 1 | 1 | ||
Jamie Moyer | 2 | |||||
Gerald Perry | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jamie Moyer | 21 | 27 | 1 | 1 | 5 | SP |
Juan Agosto | 1 | 2 | 0 | 0 | 0 | RP |
Cris Carpenter | 2 | 4 | 0 | 0 | 1 | RP |
Click to see WAS box score
_