| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 020 060 111 | 11 | 19 | 12 | 1 |
| CHN | 200 001 101 | 5 | 15 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jerome Walton | 5 | 3 | 3 | 1 | ||
| Ryne Sandberg | 5 | 1 | 1 | 1 | ||
| Mark Grace | 5 | 1 | 1 | |||
| Andre Dawson | 4 | 2 | 1 | 5 | 2 | 1 |
| Derrick May | 4 | 1 | 1 | 1 | ||
| Luis Salazar | 3 | |||||
| Dwight Smith | 1 | |||||
| Shawon Dunston | 4 | 2 | 3 | 2 | ||
| Damon Berryhill | 4 | |||||
| Jose Nunez | 1 | |||||
| Gary Varsho | 1 | |||||
| Domingo Ramos | 2 | 2 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jose Nunez | 14 | 23 | 8 | 8 | 2 | SP |
| Dave Pavlas | 1 | 2 | 0 | 0 | 0 | RP |
| Kevin Coffman | 5 | 8 | 1 | 1 | 1 | RP |
| Mitch Williams | 4 | 7 | 1 | 1 | 2 | RP |
| Bill Long | 3 | 5 | 1 | 1 | 0 | RP |
Click to see NYN box score
_