Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 000 000 | 0 | 4 | 4 | 1 |
ANA | 200 130 03 | 9 | 19 | 15 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Luis Polonia | 5 | 3 | 3 | 1 | ||
Johnny Ray | 5 | 1 | 2 | 1 | ||
Chili Davis | 4 | 3 | 3 | 1 | 1 | |
Dave Winfield | 4 | 2 | 5 | 2 | 2 | |
Lee Stevens | 4 | 1 | 1 | |||
Lance Parrish | 4 | 1 | 1 | |||
Jack Howell | 4 | 1 | 1 | 1 | 1 | 1 |
Dick Schofield | 4 | 1 | 1 | 1 | ||
Devon White | 4 | 2 | 2 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mark Langston | 27 | 31 | 0 | 0 | 6 | SP |
Click to see MIN box score
_