| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 304 400 130 | 15 | 28 | 16 | 0 |
| SDN | 000 000 000 | 0 | 11 | 9 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bip Roberts | 4 | 2 | 1 | 3 | ||
| Tony Gwynn | 4 | 1 | 1 | |||
| Roberto Alomar | 3 | 1 | 1 | |||
| Shawn Abner | 1 | 1 | 1 | |||
| Joe Carter | 4 | 1 | 1 | |||
| Fred Lynn | 4 | 1 | 1 | |||
| Benito Santiago | 2 | |||||
| Mark Parent | 2 | |||||
| Mike Pagliarulo | 4 | 1 | 2 | |||
| Garry Templeton | 2 | |||||
| Joey Cora | 1 | 1 | 1 | |||
| Calvin Schiraldi | 1 | |||||
| Jerald Clark | 1 | |||||
| Phil Stephenson | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Eric Show | 7 | 15 | 6 | 7 | 5 | SP |
| Calvin Schiraldi | 8 | 15 | 4 | 4 | 2 | RP |
| Mark Grant | 6 | 7 | 1 | 1 | 2 | RP |
| Pat Clements | 6 | 13 | 0 | 3 | 1 | RP |
Click to see WAS box score
_