| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 020 020 200 | 6 | 16 | 11 | 2 |
| MIN | 000 001 200 | 3 | 7 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tony Phillips | 5 | 2 | 1 | 2 | 2 | 1 |
| Alan Trammell | 5 | 1 | 1 | 1 | ||
| Lou Whitaker | 5 | 1 | 1 | 1 | 1 | |
| Matt Nokes | 4 | 2 | 3 | 1 | 1 | |
| Lloyd Moseby | 4 | 2 | 3 | 1 | ||
| Cecil Fielder | 4 | 1 | ||||
| Larry Sheets | 4 | 1 | 1 | |||
| Chet Lemon | 4 | |||||
| Tracy Jones | 4 | 3 | 6 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Frank Tanana | 20 | 27 | 3 | 3 | 2 | SP |
| Edwin Nunez | 4 | 5 | 0 | 0 | 0 | RP |
| Jerry Gleaton | 1 | 2 | 0 | 0 | 0 | RP |
| Mike Henneman | 2 | 1 | 0 | 0 | 0 | RP |
Click to see MIN box score
_