Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
LAN | 102 000 214 | 10 | 20 | 14 | 1 |
SFN | 000 400 100 | 5 | 15 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Juan Samuel | 6 | 2 | 1 | 3 | 2 | |
Willie Randolph | 5 | 2 | 1 | 2 | 3 | 1 |
Kal Daniels | 5 | 2 | 3 | 1 | ||
Eddie Murray | 5 | 1 | 2 | 2 | 1 | 2 |
Hubie Brooks | 5 | 2 | 2 | 2 | ||
Lenny Harris | 3 | 1 | ||||
Mickey Hatcher | 1 | |||||
Chris Gwynn | 1 | 1 | 1 | 1 | 1 | |
Mike Scioscia | 5 | 2 | 5 | 2 | 2 | |
Alfredo Griffin | 5 | 1 | 1 | 1 | 1 | |
Ramon Martinez | 2 | |||||
John Shelby | 1 | |||||
Mike Sharperson | 2 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ramon Martinez | 15 | 24 | 2 | 4 | 2 | SP |
Ray Searage | 3 | 4 | 0 | 0 | 1 | RP |
Don Aase | 6 | 7 | 1 | 1 | 3 | RP |
Jay Howell | 3 | 4 | 0 | 0 | 1 | RP |
Click to see SFN box score
_