Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 000 210 012 | 6 | 22 | 12 | 0 |
WAS | 240 401 00 | 11 | 18 | 15 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Billy Hatcher | 5 | 3 | 4 | 1 | 1 | |
Jay Bell | 5 | 1 | 1 | 1 | ||
Barry Bonds | 4 | |||||
Benny Distefano | 1 | 1 | 1 | 1 | ||
Bobby Bonilla | 4 | 1 | 1 | 4 | 1 | 2 |
Jeff King | 1 | |||||
Gary Redus | 4 | |||||
Andy Van Slyke | 4 | 1 | 1 | 1 | ||
Jose Lind | 2 | 1 | 1 | |||
Rafael Belliard | 2 | |||||
Dann Bilardello | 4 | 3 | 7 | 1 | 2 | |
Randy Kramer | 1 | |||||
Rick Reed | 1 | |||||
Mike Smith | 1 | |||||
Albert Hall | 1 | 1 | 3 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Randy Kramer | 4 | 11 | 4 | 4 | 1 | SP |
Rick Reed | 6 | 12 | 6 | 6 | 0 | RP |
Mike Smith | 8 | 12 | 1 | 1 | 0 | RP |
Doug Bair | 6 | 8 | 0 | 0 | 2 | RP |
Click to see WAS box score
_