Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 000 000 000 | 0 | 5 | 5 | 0 |
LAN | 000 101 00 | 2 | 7 | 6 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Alfredo Griffin | 4 | 1 | 1 | |||
Willie Randolph | 4 | 1 | 2 | 1 | 1 | |
Eddie Murray | 4 | 1 | 1 | 1 | ||
Mike Marshall | 4 | 1 | 2 | 1 | ||
Mickey Hatcher | 4 | 2 | 1 | 2 | 1 | |
Jeff Hamilton | 4 | |||||
John Shelby | 3 | |||||
Rick Dempsey | 3 | 1 | ||||
Tim Belcher | 3 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tim Belcher | 27 | 32 | 0 | 0 | 3 | SP |
Click to see WAS box score
_